Directional Pricing
Every life situation is different.
We publish honest, directional pricing so you can plan. Final quotes happen at signing once we've walked the property and confirmed scope.
Small
Lawn: < 0.2 acres
Home: < 1,000 ft²
Medium
Lawn: < 0.4 acres
Home: < 2,000 ft²
Large
Lawn: < 0.8 acres
Home: < 3,500 ft²
Unique
Lawn: > 0.8 acres
Home: > 3,500 ft²
| # | Service | Small | Medium | Large | Unique |
|---|---|---|---|---|---|
| 1 | Weekly maintenance review (yard, snow, walkthrough, light repairs) — per visit | $100 | $200 | $300 | TBD |
| Mileage factor: IRS $0.725/mile, calculated at signing (from Rochester Library). | |||||
| 2 | Short-term pet/animal care | $100 | $200 | $300 | TBD |
| Mileage factor: IRS $0.725/mile, calculated at signing. | |||||
| 3 | Household cleanup — perishables, partial supplies, identified garbage | $2,000 | $4,000 | $8,000 | TBD |
| Hoarding premium discussed with the client at a fair rate. | |||||
| 4 | Movable asset sales (cars, boats, firearms, ATVs, etc.) | 5% | 5% | 5% | 5% |
| 5 | Separate household furnishings & personal assets between donate & saleable | $2,000 | $4,000 | $8,000 | TBD |
| 6 | In-home or external estate sale (external requires moving expenses) | Referral basis unless purchasing whole estate | |||
| 7 | Full cleaning of inside of home before listing | $1,000 | $2,000 | $4,000 | TBD |
| 8 | Identify 3 realtors for listing (may be referral basis) | Referral basis unless purchasing whole estate | |||
| 9 | Special requests — arrangements detailed | Quotes available upon request | |||
| 10 | Offer for the estate and its contents | Service #4 offer | — | N/A | N/A |
Prices shown are directional and depend on the home's condition, contents, and timeline. Special requests are quoted on request.
Free Estimate & Consultation
Let us help you take the next step — at your pace.
Grief and logistics don't follow the same schedule. We meet you where you are, and we'll treat your loved one's home with the same care we'd bring to our own.